CBSE board Class 9th or 10th Information Technology Note pdf download
CBSE board Class 9th or 10th Information Technology Note pdf download
CBSE board Class 9th or 10th Information Technology Note pdf download
Class 9th Information Technology Syllabus (402)
SCHEME OF UNITS
| Term | Units | No. of hours for Theory and Practical 200 | Max. Marks for Theory and Practical
100 |
Click Here↓ |
|||||
|
Part – A |
Employability Skills | ||||||||
| Unit 1: Communication Skills – 1 | 10 | 2 | Notes | MCQs | |||||
| Unit 2: Self – Management Skill – 1 | 10 | 3 | Notes | MCQs | |||||
| Unit 3: ICT Skill – 1 | 10 | 1 | Notes | MCQs | |||||
| Unit 4: Entrepreneurial Skill – 1 | 15 | 3 | Notes | MCQs | |||||
| Unit 5: Green Skill – 1 | 5 | 1 | Notes | MCQs | |||||
| Total | 50 | 10 | |||||||
|
Part – B |
Subject Specific Skills | Theory | Practical | ||||||
| Unit 1 : Introduction to IT – IteS Industry | 2 | 4 | 4 | Notes | MCQs | ||||
| Unit 2 : Data Entry & Keyboarding Skills | 4 | 10 | 6 | Notes | MCQs | ||||
| Unit 3 : Digital Documentation | 10 | 26 | 10 | Notes | MCQs | ||||
| Unit 4 : Electronic Spreadsheet | 18 | 35 | 10 | Notes | MCQs | ||||
| Unit 5 : Digital Presentation | 10 | 31 | 10 | Notes | MCQs | ||||
| Total | 44 | 106 | 40 | ||||||
|
Part – C |
Practical Work | ||||||||
| Practical Examination | Notes | MCQs | |||||||
| Written Test | Notes | MCQs | |||||||
| Viva Voce | Notes | MCQs | |||||||
| Total | |||||||||
|
Part – D |
Project Work / Field Visit | ||||||||
| Practical File/ Student Portfolio | 10 | Notes | MCQs | ||||||
| Viva Voce | 05 | Notes | MCQs | ||||||
| Total | 15 | ||||||||
| Grand Total | 200 | 100 | |||||||
Class 10th Information Technology Syllabus (402)
SCHEME OF UNITS
| Term | Units | No. of hours for Theory and Practical 200 | Max. Marks for Theory and Practical
100 |
Click Here |
|
|
Part – A |
Employability Skills | ||||
| Unit 1: Communication Skills – 2 | 10 | 2 | Notes | MCQs | |
| Unit 2: Self – Management Skill – 2 | 10 | 3 | Notes | MCQs | |
| Unit 3: ICT Skill – 2 | 10 | 1 | Notes | MCQs | |
| Unit 4: Entrepreneurial Skill – 2 | 15 | 3 | Notes | MCQs | |
| Unit 5: Green Skill – 2 | 5 | 1 | Notes | MCQs | |
| Total | 50 | 10 | |||
Add More ………………………………soon