Scholar’s Hub Sitamarhi
Scholar’s Hub Sitamarhi
Official Website
Fee Structures of the scholars hub Sitamarhi 2025 -2026
Fee Structure ( Session – 2025 – 26) Tuitions
| Class | Down Payment | Two Installments | Three Installments |
| VII | 25,000/- | 13,500/- | 9,500/- |
| VIII | 27,000/- | 14,500/- | 10,000/- |
| IX | 29,000/- | 15,500/- | 10,700/- |
| X | 31,000/- | 16,500/- | 114,00/- |
| XI | 35,000/- | 18,500/- | 12,700/- |
| XII | 37,000/- | 19,500/- | 13,400/- |
* Any other cost should be as per discussion.
![]()
Fee Structure ( Session – 2025 – 26) Academics
| Class | Down Payment | Two Installments | Four Installments | Per Month |
| VI | 37,000/- | 19,500/- | 10,250/- | 3600/- |
| VII | 39,000/- | 20,500/- | 10,750/- | 3800/- |
| VIII | 41,000/- | 21,500/- | 11,250/- | 4000/- |
| IX | 43,000/- | 22,500/- | 11,750/- | 4200/- |
| X | 45,000/- | 23,500/- | 12,250/- | 4400/- |
| XI | 47,000/- | 24,500/- | 12,750/- | 4600/- |
| XII | 49,000/- | 25,500/- | 13,250/- | 4800/- |
*Any Other Cost Should be as per Discussion.
Fee Structure ( Session – 2025 – 26) Tuitions Junior
| Class | Down Payment | Two Installments | Three Installments |
| LKG+UKG | 10,000/- | 6,000/- | 5000/- |
| I | 12,000/- | 7,000/- | 5,500/- |
| II | 14,000/- | 8,000/- | 6,000/- |
| III | 16,000/- | 9,000/- | 7,000/- |
| IV | 18,000/- | 10,000/- | 7,250/- |
| V | 20,000/- | 11,000/- | 8,000/- |
| VI | 22,000/- | 12,000/- | 9,000/- |
* Any other cost should be as per discussion.
Scholars Hub Junior Fee structure 2025 – 2026

Half Yearly Examinations 2024
| Half Yearly | Examinations | ||||
| Class | Subjects | Subjects | Subjects | Subjects | Subjects |
| Class -6th | Sanskrit | Social science | Science | English | Maths |
| Class -7th | Sanskrit | Social science | Science | English | Maths |
| Class -8th | Sanskrit | Social science | Science | English | Maths |
| Class -9th | Sanskrit | Social science | Science | English | Maths |
| Class -10th | Sanskrit | Social science | Science | English | Maths |
Monthly Exams
Class 6th Maths

Class 7th Maths
Mensuration